Perk Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
797 Stoner Street 3 1 1,152 $68,000 $59 64 days
Average: 3.0 1.0 1,152 $68,000 $59 64 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1043 Slosson Street 3 1 1,011 $149,900 $148 76 days
Average: 3.0 1.0 1,011 $149,900 $148 76 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
926 Winton Avenue 3 2 2,001 $189,000 $200,000 $99 50 days 5/20/26
890 Winton Avenue 3 2 1,570 $150,000 $160,000 $101 35 days 7/7/26
861 Glenn Street 3 2 1,300 $150,000 $157,000 $120 224 days 1/30/26
1225 Belleflower Road 2 2 1,221 $144,900 $150,000 $122 120 days 6/4/26
922 Winton Avenue 3 1 1,448 $139,000 $139,000 $95 90 days 1/15/26
950 Winton Avenue 3 1 N/A $115,000 $115,000 Unknown 29 days 10/14/25
923 Lawton Street 3 1 1,008 $90,000 $78,000 $77 119 days 11/6/25
881 Stoner Street 3 1 N/A $81,900 $75,000 Unknown 226 days 3/4/26
860 Mercer Avenue 3 1 1,040 $44,900 $63,000 $60 49 days 6/8/26
1187 Mercer Avenue 3 1 1,152 $60,000 $60,000 $52 27 days 6/12/26
Average: 2.9 1.4 1,342 $116,470 $119,700 $91 96 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than WR Western Reserve Real Estate are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.