Lancaster Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2323 Newton Street N/A N/A N/A $1,450,000 Unknown 378 days
Average: 0 0 0 $1,450,000 $0 378 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2435 Scotland Drive 3 1 1,780 $220,000 $220,000 $123 118 days 8/28/25
2355 Scotland Drive 3 2 1,025 $205,000 $200,000 $195 64 days 9/5/25
469 Lodi Street 4 3 1,572 $189,900 $189,900 $120 70 days 12/12/25
462 Moody Street 3 2 1,284 $174,900 $178,900 $139 58 days 5/6/26
425 Warwick Street 3 2 1,503 $174,900 $165,000 $109 70 days 7/31/25
401 Moody Street 3 1 888 $169,000 $162,500 $182 36 days 5/1/26
347 Moody Street 3 1 1,042 $140,000 $138,000 $132 27 days 11/26/25
369 Warwick Street 4 2 N/A $124,900 $106,000 Unknown 36 days 12/9/25
Average: 3.2 1.8 1,299 $174,825 $170,037 $143 59 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than WR Western Reserve Real Estate are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.