Lakewood Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1415 Blossom Park Avenue N/A N/A N/A $299,000 Unknown 14 days
1415 Blossom Park Avenue 3 3 2,526 $299,000 $118 13 days
847 Jason Avenue N/A N/A N/A $250,000 Unknown 23 days
Average: 3.0 3.0 2,526 $282,666 $118 17 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1614 Robinwood Avenue 3 2 1,424 $399,900 $425,000 $298 30 days 7/16/26
2813 N Bender Avenue 3 3 2,872 $309,900 $320,000 $111 47 days 4/29/26
59 Joplin Drive 3 2 1,620 $245,000 $270,000 $166 36 days 7/29/26
3025 Lamb Drive 3 2 1,248 $229,000 $235,870 $188 44 days 4/16/26
2679 N Bender Avenue 3 2 1,477 $199,900 $195,000 $132 59 days 5/18/26
3025 Lamb Drive 3 2 1,248 $165,000 $165,000 $132 35 days 1/23/26
779 & 781 Jason Avenue 4 2 1,440 $159,900 $152,000 $105 67 days 5/26/26
3025 Lamb Drive 3 2 N/A $122,000 $122,000 Unknown 204 days 12/17/25
741 Jason Avenue 3 2 1,241 $115,000 $117,500 $94 55 days 12/31/25
840 Jason Avenue 3 2 1,233 $104,900 $102,000 $82 47 days 9/10/25
Average: 3.0 1.9 1,435 $182,525 $188,447 $133 56 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than WR Western Reserve Real Estate are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.