Chandlers Lane Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23004 Chandlers Lane Unit 114 2 2 1,232 $149,900 $121 59 days
23004 Chandlers Lane Unit 220 1 1 900 $119,900 $133 38 days
Average: 1.5 1.5 1,066 $134,900 $127 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23002 Chandlers Lane 3 2 1,220 $194,900 $190,000 $155 131 days 7/14/26
23003 Chandlers Lane Unit 339 3 2 1,220 $189,900 $189,900 $155 160 days 9/10/25
23003 Chandlers Lane Unit 230 2 2 1,232 $183,000 $185,507 $150 54 days 12/23/25
23002 Chandlers Lane Unit 224 3 2 1,220 $189,000 $185,000 $151 35 days 9/9/25
23002 Chandlers Lane Unit 346 2 2 1,232 $189,900 $184,900 $150 36 days 9/8/25
23004 Chandlers Lane Unit 347 2 2 972 $169,900 $180,000 $185 58 days 5/28/26
23003 Chandlers Lane Unit 224 3 2 1,220 $175,000 $172,000 $140 95 days 6/30/26
23002 Chandlers Lane Unit 342 1 1 900 $172,000 $170,000 $188 97 days 12/22/25
23004 Chandlers Lane Unit 4-344 2 2 972 $170,000 $165,000 $169 95 days 5/19/26
23002 Chandlers Lane Unit 221 1 1 900 $159,900 $162,900 $181 179 days 4/6/26
Average: 2.2 1.8 1,120 $177,545 $176,882 $159 90 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than WR Western Reserve Real Estate are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.