Olmsted Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
V/L Columbia Road N/A N/A N/A $750,000 Unknown 364 days
26327 Grand View Drive 3 3 2,421 $654,900 $270 12 days
8348 Falls Glen Lane 3 2 3,104 $478,045 $154 9 days
8324 Falls Glen Lane 3 2 2,642 $464,185 $175 14 days
8349 Falls Glen Lane 4 4 3,168 $461,930 $145 13 days
8416 Falls Glen Lane 4 4 3,168 $445,170 $140 12 days
26810 Village Lane 3 3 1,701 $310,000 $182 5 days
26479 Bagley Road 3 2 1,485 $289,900 $195 22 days
8757 Roberts Court 3 3 1,822 $267,000 $146 99 days
26150 Raintree Boulevard 3 3 1,752 $249,900 $142 18 days
Average: 2.6 2.4 1,898 $308,037 $160 65 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8332 Falls Glen Lane 4 4 3,625 $472,940 $130 10 days
25947 Bagley Road 4 3 2,275 $399,900 $175 47 days
7750 Lewis Road 4 2 1,766 $300,000 $169 19 days
25429 Tyndall Falls Drive 3 3 2,100 $269,900 $128 18 days
29026 Pembrooke Boulevard 2 3 1,696 $264,500 $155 35 days
25058 Mill River Road 2 2 1,550 $259,900 $167 62 days
24619 Meadow Lane 3 2 1,585 $252,000 $158 9 days
23420 Wainwright Terrace 3 3 2,387 $248,000 $103 39 days
26153 Bagley Rd. 3 2 1,902 $244,900 $128 14 days
23213 Grist Mill Court Unit 27A 2 2 1,104 $200,000 $181 18 days
Average: 2.8 2.2 1,686 $231,861 $140 31 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7564 Main Street 4 3 3,040 $689,500 $660,000 $217 57 days 7/16/26
9677 Lindbergh Boulevard 4 3 N/A $619,000 $625,000 Unknown 32 days 3/17/26
9722 Columbia Road N/A N/A N/A $584,900 $531,000 Unknown 167 days 4/30/26
27028 Waterside Drive 5 4 3,939 $525,000 $525,000 $133 30 days 2/6/26
9672 E Northwood 4 3 3,297 $490,000 $510,000 $154 34 days 10/15/25
8409 Forest View Drive 4 4 3,996 $479,900 $490,500 $122 36 days 6/11/26
9729 Brook Road 4 3 3,184 $499,000 $490,000 $153 88 days 3/31/26
10050 Brook Road 4 4 3,178 $459,000 $470,000 $147 74 days 9/8/25
8704 Columbia Road 5 2 2,250 $459,900 $468,000 $208 35 days 7/2/26
9269 Lindbergh Boulevard 4 3 3,352 $449,900 $445,000 $132 77 days 7/10/26
Average: 2.9 2.2 1,776 $262,496 $261,776 $146 60 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than WR Western Reserve Real Estate are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.