Chagrin Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13695 County Line Road 5 8 8,846 $3,450,000 $390 655 days
Lancaster Court N/A N/A N/A $2,850,000 Unknown 118 days
8061 Chagrin Road 4 5 N/A $2,749,000 Unknown 26 days
285 Grey Fox Run 4 6 7,600 $1,800,000 $236 20 days
58 W Orange Street 5 5 3,785 $1,695,000 $447 77 days
110 Emilia Court 3 4 4,132 $1,599,900 $387 1099 days
S/L 413 Crescent Ridge 5 4 4,434 $1,595,000 $359 78 days
11565 Robin Wood Lane 6 4 5,462 $1,236,900 $226 54 days
SL 195 Blackford Drive 4 5 4,094 $1,232,479 $301 3 days
495 North Street 5 5 5,034 $1,150,000 $228 54 days
Average: 3.8 3.7 4,090 $985,553 $240 130 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8070 Tulip Lane 4 6 6,065 $1,950,000 $321 34 days
275 Falls Walk Way 4 5 4,679 $1,675,000 $357 20 days
15 Martingale Court 4 5 4,700 $1,500,000 $319 50 days
7230 Brighton Park Court 4 5 6,579 $1,500,000 $227 54 days
295 S Franklin Street 4 5 3,865 $1,499,000 $387 67 days
219 S Main Street 4 6 4,245 $1,350,000 $318 355 days
20 Solether Lane 4 5 4,852 $1,200,000 $247 25 days
354 N Main Street 5 5 2,950 $1,180,000 $400 24 days
225 S Main Street 4 5 3,725 $1,160,000 $311 323 days
8320 Woodberry Boulevard 4 5 6,275 $1,100,000 $175 34 days
Average: 3.8 3.8 3,660 $783,086 $236 87 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6111 Chagrin River Road 3 4 6,627 $2,499,900 $2,500,000 $377 39 days 6/5/26
449 N Main Street 5 5 6,656 $2,390,000 $2,320,000 $348 54 days 5/19/26
16831 Ravenna Road 4 6 8,248 $1,900,000 $1,870,000 $226 38 days 4/6/26
230 Bramley Court 4 4 5,147 $1,795,000 $1,705,000 $331 80 days 8/1/25
47 Hall Street 4 4 3,842 $1,757,500 $1,690,000 $439 73 days 2/20/26
81 Hall Street 4 6 3,707 $1,689,000 $1,600,000 $431 111 days 6/25/26
16770 Staffordshire Court 6 7 8,599 $1,475,000 $1,475,000 $171 52 days 5/8/26
7 Valley Ridge Farm 4 5 N/A $1,500,000 $1,473,500 Unknown 60 days 1/9/26
156 S Franklin Street 5 5 5,297 $1,500,000 $1,462,500 $276 191 days 3/18/26
213 S Main Street 4 6 4,266 $1,450,000 $1,450,000 $339 281 days 6/16/26
Average: 3.6 3.1 3,134 $600,809 $589,918 $198 74 days
Viewing 1 - 10 of 264
Viewing 1 - 10 of 264

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than WR Western Reserve Real Estate are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.